Commonly Used ICD-10 Codes
The most commonly used ICD-10 codes for the Horizon Advanced Carrier Screening test, the Panorama Non-Invasive Prenatal Testing (NIPT) test, and the Empower Hereditary Cancer test are provided below.
Additional codes and resources can be found on the CMS website.
- HORIZON
- PANORAMA
- EMPOWER
Horizon Commonly Used ICD-10 Codes
CODE | DESCRIPTION |
---|---|
Z34.81 | Supervision of other normal pregnancy, 1st trimester |
Z34.82 | Supervision of other normal pregnancy, 2nd trimester |
Z31.430 | Female: genetic disease carrier status for procreative management |
Z31.440 | Male: genetic disease carrier status for procreative management |
Z34.01 | Supervision of normal 1st pregnancy, 1st trimester |
Z34.02 | Supervision of normal 1st pregnancy, 2nd trimester |
Z31.5* | Encounter for genetic counseling |
Z81.0* | Family history of intellectual disabilities |
Z82.69* | Family history of other diseases of the musculoskeletal system and connective tissue |
Z84.81* | Family history of carrier of genetic disease |
Z84.89* | Family history of other specified conditions |
*Cannot be primary code. Requires additional code.
Panorama Commonly Used ICD-10 Codes
CODE | DESCRIPTION |
---|---|
O09.511 | Supervision of elderly primigravida, 1st trimester |
O09.512 | Supervision of elderly primigravida, 2nd trimester |
O09.521 | Supervision of elderly multigravida, 1st trimester |
O09.522 | Supervision of elderly multigravida, 2nd trimester |
Z34.01 | Encounter for supervision of normal first pregnancy, first trimester |
Z34.02 | Encounter for supervision of normal first pregnancy, second trimester |
Z34.81 | Supervision of other normal pregnancy, 1st trimester |
Z34.82 | Supervision of other normal pregnancy, 2nd trimester |
O28.0 | Abnormal hematological finding on antenatal screening of mother |
O28.1 | Abnormal biochemical finding on antenatal screening of mother |
O28.3 | Abnormal ultrasonic finding on antenatal screening of mother |
O28.5 | Abnormal chromosomal & genetic finding on antenatal screening of mother |
O30.001 | Twin Pregnancy with unspecified number of placenta/amniotic sac – first trimester |
Empower Commonly Used ICD-10 Codes
CODE | DESCRIPTION |
---|---|
Z80.0 | Family history of malignant neoplasm of digestive organs |
Z80.3 | Family history of malignant neoplasm of breast |
Z80.41 | Family history of malignant neoplasm of ovary [epithelial] |
Z85.3 | Personal history of malignant neoplasm of breast |
Z83.71 | Family history of colon polyps |
Z85.43 | Personal history of malignant neoplasm of ovary |
C56.1 | Malignant neoplasm of right ovary |
C56.2 | Malignant neoplasm of left ovary |
C50.911 | Malignant neoplasm of unspecified site of right female breast |
C50.912 | Malignant neoplasm of unspecified site of left female breast |
C61 | Malignant neoplasm of prostate |
Z85.07 | Personal history of malignant neoplasm of pancreas |
Z86.010 | Personal history of colon polyps |
Z80.8 | Family history of malignant neoplasm of other organs or systems |
Z80.42 | Family history of malignant neoplasm of prostate |
Z84.81 | Family history of carrier of genetic disease |