Empower gene table with cancer risk recommendations
Select the Empower gene panel of interest from the “Filter by Panel” dropdown menu to view the included genes (listed in alphabetical order). Search for a particular gene of interest in the “Search by Gene” box. By default, search results will include only genes available in panels; select “All Genes” in the “Search Scope” to expand your search to include genes available through custom order. Use the “Reset” button to start a new search.
For desktop viewing: hover your mouse over a colored dot to view how a gene confers risk for each of 15+ hereditary cancer types within a pop-up box.
Gene | Breast | Ovarian | Endometrial | Colorectal | Melanoma | Pancreatic | Gastric | Prostate | Renal | Bone and Soft Tissue | Brain/CNS | Urothelial/Bladder | Thyroid/Endocrine | Hematologic | Other Gastrointestinal | Other | Panels | Resources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRAXAS1 | Possibly increased | Custom Order | PMID: 22357538 | |||||||||||||||
ACD | Acute myelogenous leukemia (AML): Possibly increased | Squamous cell carcinoma of head and neck or anogenital region: Possibly increased | Custom Order | PMID: 25205116 | ||||||||||||||
AIP | Increased in mutation carriers who also have a diagnosis of acromegaly | Pituitary adenoma: Increased | Comprehensive (81 genes) | PMID: 15274075; 29434339; 23371967; 31996917; 31792668 | ||||||||||||||
AKT1 | Possibly increased | Possibly increased | Possibly increased | Possibly increased | Possibly increased | Thyroid cancer: Possibly increased | Custom Order | PMID: 23246288 | ||||||||||
ALK | Neuroblastic tumor: Increased | Comprehensive (81 genes) | PMID: 28674118; 29250786 | |||||||||||||||
ANKRD26 | Myeloid malignancies including myelodysplastic syndrome (MDS), acute myelogenous leukemia (AML), and chronic myelogenous leukemia (CML): Possibly increased | Custom Order | PMID: 29927566; 29222283 | |||||||||||||||
AP2S1 | Hyperparathyroidism: Possibly increased | Custom Order | PMID: 26082470; 23222959; 24731014 | |||||||||||||||
APC | Without removal of colon for FAP: Up to 100% | 0.1-7.1% | Intra-abdominal desmoid tumors: 10-24% (specific variants have higher risk) | Medulloblastoma/CNS: 1% | Thyroid: 1.2-12% | Small bowel: <1% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | ||||||||||
APC (GAPPS) | 13% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
APC (p.I1307K) | 5-10% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
ATM | Female: 20-30%* | 2-3% | 5-10% (limited evidence) | ~5-10% | Possibly increased | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and | |||||||||||
ATR | Possibly increased | Oropharyngeal: Possibly increased | Custom Order | PMID: 22341969; 17431037; 27433846; 29915322 | ||||||||||||||
AXIN2 | Unknown; not enough data to define | Multi-Cancer (40 genes) | PMID: 21416598 | |||||||||||||||
BAP1 | Cutaneous melanoma (skin): ~15%; uveal melanoma (eye): ~30% | 9-10% | Malignant mesothelioma: 22% | Multi-Cancer (40 genes) | PMID: 26096145; 28793149 | |||||||||||||
BARD1 | Female: 17-30% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and | |||||||||||||||
BLM (monoallelic) | Possibly increased | Custom Order | PMID: 20301572; 12242432; 26358404 | |||||||||||||||
BLM (biallelic) | Increased | Increased | Increased | Increased: Wilms tumor | Leukemia and lymphoma: Increased | Small intestine and esophageal: Increased | Oropharyngeal: Increased | Custom Order | PMID: 20301572; 30055079; 34650095 | |||||||||
BMPR1A | 40-50% | Up to 21% if multiple polyps present | Small bowel: Rare, currently undefined | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||
BRCA1 | Female: >60% | 39-58% | Possibly slightly increased (limited data) | =5% | 7-26% | BRCA1 and BRCA2 (2 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian and | |||||||||||
BRCA2 | Female: >60% | 13-29% | Possibly slightly increased (limited data) | Increased | 5-10% | 19-61% | BRCA1 and BRCA2 (2 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian and | ||||||||||
BRIP1 | Female: Possibly increased (not enough data to define risk) | 5-15% | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian and | ||||||||||||||
BUB1B (biallelic) | Possibly increased: Wilms tumor (nephroblastoma) | Rhabdomyosarcoma: Possibly increased | Leukemia: Possibly increased | Custom Order | PMID: 15475955 | |||||||||||||
CASR | Possibly increased: Increased, if there is chronic pancreatitis | Hyperparathyroidism: Possibly increased | Custom Order | PMID: 24624459; 30241646; 32386559; 7916660; 16497624; 18938753 | ||||||||||||||
CDC73 | Non-cancerous/cancerous uterine tumors combined: > 50% | Renal tumors: ~13-15% | Jaw tumors: ~30% | Hyperparathyroidism: Up to 95% | Comprehensive (81 genes) | PMID: 23418315; 25751112; 31929790; 26450137; 20301744 | ||||||||||||
CDH1 | Female: 41-60% | Female: 83% | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian and Pancreatic V.3.2024 | ||||||||||||||
CDK4 | Increased | Multi-Cancer (40 genes) | PMID: 26892650 | |||||||||||||||
CDKN1B | Primary hyperparathyroidism typically secondary to adenoma: ~80% | Comprehensive (81 genes) | PMID: 28824003; 30990521; 26985167; 15274075; 34209340; 29434339; NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Neuroendocrine and Adrenal Tumors V.3.2021 | |||||||||||||||
CDKN1C | Wilms tumor: 1.4% | Neuroblastoma: 4.2% | Acute lymphocytic leukemia (ALL): 1.4% | Comprehensive (81 genes) | PMID:16010495; 29377879; 24624461; 19550435 | |||||||||||||
CDKN2A (p16INK4a) | 28-76% | >15% | Multi-Cancer (40 genes) | PMID: 35372037; 16234564; 12072543; 26892650; 24935963 | ||||||||||||||
CEBPA | Acute myeloid leukemia (AML): Significantly increased | Comprehensive (81 genes) | PMID: 26162409; 20963938; 22691122 | |||||||||||||||
CEP57 (biallelic) | Custom Order | PMID: 21552266 | ||||||||||||||||
CFTR (monoallelic) | Possibly increased: Increased, if there is chronic pancreatitis | Custom Order | PMID: 21844754; 24624459; 27555793; 32172939; 9725921; 21520337 | |||||||||||||||
CFTR (biallelic) | Possibly increased: Increased, if there is chronic pancreatitis | Custom Order | PMID: 21844754; 24624459; 27555793; 32172939; 9725921; 21520337 | |||||||||||||||
CHEK2 | Female: 20-40% | 5-10% | Possibly increased | GYN guidelines-based (19 genes) | PMID: 37490054; 36827971; | |||||||||||||
CHEK2 (p.I157T) | Female: <20% | 5-10% | Possibly increased | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian and | |||||||||||||
CPA1 | Possibly increased: Increased, if there is chronic pancreatitis | Custom Order | PMID: 24624459; 23955596; 28258133 | |||||||||||||||
CTC1 (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Possibly increased | Squamous cell carcinoma of the head and neck or anogenital region: Possibly increased | Custom Order | PMID: 20301779; 19282459 | ||||||||||||||
CTNNA1 | Possibly increased | Possibly increased | Custom Order | PMID: 37686589; 37669414; 37165697; 36741258 | ||||||||||||||
CTR9 | Possibly increased: Wilms tumor | Custom Order | PMID: 25099282 | |||||||||||||||
CTRC | Possibly increased: Increased, if there is chronic pancreatitis | Custom Order | PMID: 24624459; 30241646 | |||||||||||||||
CYLD | Cylindroma, spiradenoma, or trichoepithelioma: Significantly increased | Comprehensive (81 genes) | PMID: 34744449; 32298062; 25489539; 30449524; 32185393; 29489215; 28846324; 25928283 | |||||||||||||||
DDB2 (biallelic) | Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301571 | ||||||||||||||
DDX41 | Myeloid and lymphoid blood cancers: Increased | Comprehensive (81 genes) | PMID: 34723452; 34349893 | |||||||||||||||
DICER1 | Sex cord stromal tumors: Increased; onset in childhood | Benign kidney tumors: Increased; onset in childhood | Thyroid cancer: Increased | Pleuropulmonary blastoma: Increased | Comprehensive (81 genes) | PMID: 24761742; 29343557; 18605764; 22443979; 15863154 | ||||||||||||
DIS3L2 (monoallelic) | Custom Order | PMID: 18780370; 34134020 | ||||||||||||||||
DIS3L2 (biallelic) | Increased: Wilms tumor | Custom Order | PMID: 18780370; 34134020 | |||||||||||||||
DKC1 | Acute myeloid leukemia (AML): Increased in males | Squamous cell carcinoma of head and neck or anogenital region: Increased in males | Custom Order | PMID: 19282459; 20301779 | ||||||||||||||
EGFR (T790M) | Lung: Increased, up to 31% | Comprehensive (81 genes) | PMID: 24736066; 34164592; 34670806; 29899996; 26436111 | |||||||||||||||
EGLN1 | Paraganglioma: Possibly increased | Custom Order | PMID: 25263965; 19092153; 30877234 | |||||||||||||||
ENG | Possibly increased: Increased risk for polyposis, which may increase the risk for colorectal cancer | Custom Order | PMID: 16287957; 23399955 | |||||||||||||||
EPCAM | 8-38% | 21-57% | 33-52% | 0.2-9% | 3.9- 23.8% | 2.2- 28% | 2.5-7.7% | Bladder: 4.4-12.8% | Biliary tract: Up to 1.7% | Lynch syndrome (5 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||
ERBB2 | Possibly increased | Lung: Possibly increased | Custom Order | PMID: 26094658; 29752822; 31452768; 31477031; 19055823 | ||||||||||||||
ERCC1 (biallelic) | Possibly increased | Basal cell carcinoma: Possibly increased | Custom Order | PMID: 20301571 | ||||||||||||||
ERCC2 (biallelic) | Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301571 | ||||||||||||||
ERCC3 (biallelic) | Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301571 | ||||||||||||||
ERCC4 (biallelic) | Increased | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301571 | |||||||||||||
ERCC5 (biallelic) | Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301571 | ||||||||||||||
EXT1 | Osteochondromas: ~96% | Comprehensive (81 genes) | PMID: 20301413; 8027127; 22258776; 25582066; 28852349; 33622860; 30591865; 31273432; 11432960; 15446535; 19651953; 24432077; 32010535; 30806661; 16879194; 24413927 | |||||||||||||||
EXT2 | Osteochondromas: ~96% | Comprehensive (81 genes) | PMID: 20301413; 8027127; 22258776; 25582066; 28852349; 33622860; 25582066; 30591865; 31273432; 15446535; 19651953; 24432077; 32010535; 30806661; 16879194; 24413927 | |||||||||||||||
EZH2 | Neuroblastoma: Possibly increased | Leukemia and lymphoma: Possibly increased | Custom Order | PMID: 23865096; 31724824 | ||||||||||||||
FAN1 | Possibly increased | Custom Order | PMID: 32449991; 26052075 | |||||||||||||||
FANCA (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCB (hemizygous) | Acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCC (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCD2 (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCE (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCF (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCG (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCI (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCL (biallelic) | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Squamous cell carcinoma: Increased | Custom Order | PMID: 20301575 | ||||||||||||||
FANCM (biallelic) | Custom Order | PMID 30075111; 29895858; | ||||||||||||||||
FBXW7 | Possibly increased: Wilms tumor | Custom Order | PMID: 30885698 | |||||||||||||||
FH | 10-19% (most commonly papillary RCC) | Paraganglioma: Possibly increased in association with particular variants | Comprehensive (81 genes) | PMID: 12772087; 28300276; 25012257; 20301430 | ||||||||||||||
FLCN | Possibly increased | Possibly increased | 19-41% (includes multiple tumor types: chromophobe, clear cell, hybrid oncocytic, | Thyroid: Possibly increased | Comprehensive (81 genes) | PMID: 20301695; 11927500; 22146830; 30586397; 30845233; 18234728; 26334087; 20522427; 20392993; 20413710; 19959076 | ||||||||||||
GALNT12 | 5-10% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
GATA1 | Osteogenic sarcoma: Possibly increased | Myelodysplastic syndrome (MDS) and acute myelogenous leukemia (AML): Possibly increased | Custom Order | PMID: 20301538; 35328001; 24453067; 20301769 | ||||||||||||||
GATA2 | Myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML): Increased | Comprehensive (81 genes) | PMID: 22691122; 25397911; 30047422; 24227816 | |||||||||||||||
GEN1 | Possibly increased | Custom Order | PMID: 27433846 | |||||||||||||||
GNA11 | Hyperparathyroidism, hypocalciuria, hypercalcemia and hypocalcemia: Possibly increased | Custom Order | PMID: 23802516; 26729423; 31672324 | |||||||||||||||
GPC3 (hemizygous) | Increased: Wilms tumor | Medulloblastoma and adrenal neuroblastoma: Increased | Hepatoblastoma and hepatocellular carcinoma: Increased | Gonadoblastoma: Increased | Custom Order | PMID: 20301398 | ||||||||||||
GREM1 | 11-20% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
HNF1A | Possibly increased | Hepatocellular adenoma: Increased | Custom Order | PMID: 31166087; 12355088; 23707370; 31483937; 15649945 | ||||||||||||||
HNF1B | Possibly increased | Custom Order | PMID: 29792621; 15649945; 25536396; 21775974 | |||||||||||||||
HOXB13 (G84E) | 33-60% | Multi-Cancer (40 genes) | PMID: 26517352; 22841674; 25595936; 23457453; 29236593 | |||||||||||||||
HRAS | Rhabdomyosarcoma: Increased | Neuroblastoma: Increased | Bladder cancer (typically transitional cell carcinoma): Increased | Custom Order | PMID: 20301680 | |||||||||||||
KDM3B | Possibly increased: Wilms tumor | Custom Order | PMID: 20301471; 30885698 | |||||||||||||||
KIF1B | Neuroblastoma: Possibly increased | Pheochromocytoma: Increased | Custom Order | PMID: 18334619; 24694336; 27986441; 32565791 | ||||||||||||||
KIT | Gastrointestinal stromal tumor (GIST): Increased | Comprehensive (81 genes) | PMID: 27437068 | |||||||||||||||
LZTR1 (monoallelic) | Peripheral nerve schwannoma, spinal schwannoma, and unilateral vestibular schwannoma: Increased | Comprehensive (81 genes) | PMID: 29517885; 28620005; 27921248; 23312968 | |||||||||||||||
LZTR1 (biallelic) | Peripheral nerve schwannoma, spinal schwannoma, and unilateral vestibular schwannoma: Increased | Comprehensive (81 genes) | PMID: 29517885; 28620005; 27921248; 23312968 | |||||||||||||||
MAX | Pheochromocytoma: Increased | Comprehensive (81 genes) | PMID: 28384794; 22452945; 20301715; 30536464 | |||||||||||||||
MBD4 (monoallelic) | Uveal (eye) melanoma: Increased | Custom Order | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.2.2023 | |||||||||||||||
MBD4 (biallelic) | Uncertain cancer risk | Uveal (eye) melanoma: Increased | Schwannomas: Possibly increased | Acute myeloid leukemia (AML): Increased | Custom Order | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.2.2023 | ||||||||||||
MC1R | Possibly increased | Custom Order | PMID: 8894704; 24917043 | |||||||||||||||
MDM2 | Custom Order | PMID: 17003841; 15550242 | ||||||||||||||||
MEN1 | Gastrinoma: 20-61% | Gastric carcinoid tumors: 7-35% | Parathyroid hyperplasia: ≥95% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Neuroendocrine and Adrenal Tumors V.2.2020 | |||||||||||||
MET | Papillary RCC: Up to 100%; increased risk of bilateral/multifocal disease | Comprehensive (81 genes) | PMID: 15371818; 15285561; 30372385; 26637977; 33085428; 31801140; 33724750; 10433944; 18636147 | |||||||||||||||
MITF (E318K) | Increased | Possibly increased | Multi-Cancer (40 genes) | PMID: 22012259; 26488006; 22080950; 26892650; 26650189 | ||||||||||||||
MLH1 | 4-20% | 34-54% | 46-61% | 6.20% | 5-7% | 4.4- 13.8% | 0.7-1.7% | Bladder: 2-7% | Biliary tract: 1.9-3.7% | Lynch syndrome (5 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||
MLH3 (biallelic) | Possibly increased: colon polyposis, which may increase the risk for colorectal cancer | Custom Order | PMID: 30573798; 31043712 | |||||||||||||||
MRE11 | Custom Order | PMID: 28418444 | ||||||||||||||||
MSH2 | 8-38% | 21-57% | 33-52% | 0.2-9% | 3.9- 23.8% | 2.2- 28% | 2.5-7.7% | Bladder: 4.4-12.8% | Biliary tract: 0.02%-1.7% | Lynch syndrome (5 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||
MSH3 (biallelic) | Uncertain cancer risk | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
MSH6 | Up to 13% | 16-49% | 10-44% | Up to 7.9% | Up to 5.5% | 0.8-1.8% | Urothelial: 0.7-5.5% | Biliary tract: 0.2-=1% | Lynch syndrome (5 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | ||||||||
MUTYH (biallelic) | 70-90% | Duodenal: 4% | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2023 | ||||||||||||||
NBN (biallelic) | Rhabdomyosarcoma: Increased | Brain tumors: Increased | Lymphoma: Significantly increased | Solid tumors: Increased | GYN guidelines-based (19 genes) | PMID: 20301355; 22373003 | ||||||||||||
NF1 | Female: 20-40% (until age 50) | Malignant peripheral nerve sheath tumors: 8-13% | Pheochromocytoma: 2.9% | Juvenile myelomonocytic leukemia: Increased | Gastrointestinal stromal tumors (GIST): Increased | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and | |||||||||||
NF2 | Vestibular schwannomas: Up to 100% (often bilaterally) | Comprehensive (81 genes) | PMID: 20301380; 34464224; 15945431; 21278391; 16147576 | |||||||||||||||
NHP2 (biallelic) | Acute myelogenous leukemia (AML): Possibly increased | Squamous cell carcinoma of the head and neck or anogenital region: Possibly increased | Custom Order | PMID: 18523010; 31985013 | ||||||||||||||
NOP10 (biallelic) | Acute myelogenous leukemia (AML): Possibly increased | Squamous cell carcinoma of the head and neck or anogenital region: Possibly increased | Custom Order | PMID: 17507419 | ||||||||||||||
NTHL1 (biallelic) | Female: 6-56% by age 60 | 6-56% by age 60 | >20% | Brain: 6-56% by age 60 | Urothelial: 6-56% by age 60 | Blood: 6-56% by age 60 | Basal cell carcinoma: 6-56% by age 60 | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2023 | |||||||||
NYNRIN (biallelic) | Possibly increased: Wilms tumor | Custom Order | PMID: 30885698 | |||||||||||||||
PALB2 | Female: 41-60% | 3-5% | 2-5% | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and | |||||||||||||
PALLD | Possibly increased | Custom Order | PMID: 33764904; 30113427; 17194196 | |||||||||||||||
PARN (monoallelic) | Lung cancer (if there is pulmonary fibrosis): Possibly increased | Custom Order | PMID: 20301779; 30285867 | |||||||||||||||
PARN (biallelic) | Myelodysplastic syndrome (MDS) and acute myelogenous leukemia (AML): Possibly increased | Squamous cell carcinoma of the head and neck or anogenital region: Possibly increased | Custom Order | PMID: 20301779; 19282459; 25893599; 26810774 | ||||||||||||||
PAX5 | Acute lymphoblastic leukemia (ALL): Possibly increased | Custom Order | PMID: 33036026; 24013638 | |||||||||||||||
PDGFRA | Gastrointestinal stromal tumor (GIST): Possibly increased | Comprehensive (81 genes) | PMID: 27437068 | |||||||||||||||
PHOX2B | Neuroblastoma: Up to 50% | Comprehensive (81 genes) | PMID: 20301600; 28607627; 15338462 | |||||||||||||||
PIK3CA | Possibly increased | Possibly increased | Thyroid cancer: Possibly increased | Custom Order | PMID: 23246288 | |||||||||||||
PMS1 | Possibly increased | Custom Order | PMID: 25151137; 29752822; 32029870 | |||||||||||||||
PMS2 | 1.3-3% | 13-26% | 8.7-20% | Unknown | Up to 3.7% | ≤1% | Urothelial: Up to 3.7% | Biliary tract: ≤1% | Lynch syndrome (5 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | ||||||||
POLD1 | >20% cancer risk | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
POLE | >20% cancer risk | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V.1.2022 | |||||||||||||||
POLH (biallelic) | Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301571 | ||||||||||||||
POT1 | Cutaneous melanoma: Increased | Angiosarcomas (cardiac and breast): Increased | Glioma: Possibly increased | Chronic lymphocytic leukemia (CLL): Increased | Comprehensive (81 genes) | PMID: 33119245; 28853721; 27528712 | ||||||||||||
PRF1 (biallelic) | Custom Order | PMID: 20301617 | ||||||||||||||||
PRKAR1A | Ovarian tumors: possibly increased | Cardiac myxoma: 20-40% | Psammomatous melanotic schwannoma: 10% | Primary pigmented nodular adrenocortical disease: 25% | Large-cell calcifying Sertoli cell tumors: Up to 41% in males | Comprehensive (81 genes) | PMID: 29372846; 28620449; 26130139; 30259502; 20301463; 15274075; 9351565; 32965923; 32809376; 25905341; 11095480 | |||||||||||
PRSS1 | Possibly increased: Increased, if there is chronic pancreatitis | Custom Order | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and Pancreatic V.2.2024 | |||||||||||||||
PTCH1 | Jaw keratocysts: 90% | Medulloblastoma: 2% | Basal cell carcinoma: Up to 90% | Comprehensive (81 genes) | PMID: 20301330; 27386043; 30725766; 32698852; 31778444; 28620006;8042673; 25403219 | |||||||||||||
PTCH2 | Cardiac fibroma: Possibly increased | Meningioma: Possibly increased | Basal cell carcinoma: Possibly increased | Custom Order | PMID: 18285427; 31945512 | |||||||||||||
PTEN | Female: 40->60% | 28% | 11-20% | 6% | 34% | Thyroid: 35% | GYN guidelines-based (19 genes) | PMID: 20301661; | ||||||||||
RAD50 | Custom Order | PMID: 28418444; NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and | ||||||||||||||||
RAD51C | Female: 17-30% | 10-15% | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and Breast, Ovarian, and | ||||||||||||||
RAD51D | Female: 17-30% | 10-20% | GYN guidelines-based (19 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Breast, Ovarian, and | ||||||||||||||
RB1 | Melanoma: Increased, especially if retinoblastoma was treated with radiation therapy | Osteosarcoma and soft tissue sarcoma: Increased, especially if retinoblastoma was treated with radiation therapy | Pinealoma: Increased | Epithelial bladder cancers: Possibly increased | Retinoblastoma: Up to 90% (often bilateral) | Comprehensive (81 genes) | PMID: 29056300; 20301625; 20237571; 14996857; 33801943 | |||||||||||
RECQL4 (biallelic) | Increased | Osteosarcoma: Increased | Lymphoma: Increased | Basal cell carcinoma: Increased | Custom Order | PMID: 20301415; 20301383 | ||||||||||||
REST | Increased: Wilms tumor | Custom Order | PMID: 26551668; 32412586; 30885698 | |||||||||||||||
RET | Medullary thyroid cancer: 95% (MEN2A) - 100% (MEN2B and FMTC)
| Comprehensive (81 genes) | PMID: 20301434; 31390501; 25810047 | |||||||||||||||
RHBDF2 | Esophageal: Up to 95% (based on a small number of known affected families) | Comprehensive (81 genes) | PMID: 18559331; 26419362 | |||||||||||||||
RINT1 | Custom Order | PMID: 27544226; 33471991 | ||||||||||||||||
RNF43 | Possibly increased: Increased risk for serrated polyposis, which may increase the risk for colorectal cancer | Multi-Cancer (40 genes) | NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines®) for Genetic/Familial High Risk Assessment: Colorectal V2.2023 | |||||||||||||||
RPL11 | Increased | Osteogenic sarcoma: Increased | Myelodysplastic syndrome (MDS) and acute myelogenous leukemia (AML): Increased | Lung cancer: Increased | Custom Order | PMID: 20301769; 29051281 | ||||||||||||
RPL15 | Possibly increased | Osteogenic sarcoma: Possibly increased | Myelodysplastic syndrome (MDS) and acute myelogenous leukemia (AML): Possibly increased | Lung cancer: Possibly increased | Custom Order | PMID: 20301769; | ||||||||||||
RPL18 | Possibly increased | Osteogenic sarcoma: Possibly increased | Myelodysplastic syndrome (MDS) and acute myelogenous leukemia (AML): Possibly increased | Lung cancer: Possibly increased | Custom Order | PMID: 20301769; | ||||||||||||
RPL19 | Osteogenic sarcoma: Possibly increased | Myelodysplastic syndrome (MDS) and acute myelogenous leukemia (AML): Possibly increased | Custom Order | PMID: 22431104; 30503522 | ||||||||||||||
